Welcome to Staff Conference 2022.

You can download the Staff Conference Map to your phone here:
Map1
You can also download a copy of the map to your phone here.
Tuesday 19 July
8:30am | Registration | QR Codes via The Activate Centre |
9:00-9:05 | Opening Video | The Activate Centre |
9:05-9:20 | Worship | |
9:20-9:25 | Acknowledgement of Country | |
9:25-9:30 | Welcome from Mr Matt Connett | |
9:30-10:10 | Session 1 — Mr Graeme Irwin | |
10:10-10:15 | School Video | |
10:15-10:55 | Session 2 — Karl Faase | |
10:55-11:00 | School Video | |
11:00-11:30 | Morning Tea | |
11:30-11:35 | Video — Charise McCann | |
11:35-11:45 | Cross to HSC Study Camp | |
11:45-12:25 | Session 3 — Nikki Wright | |
12:25-12:30 | School Video | |
12:30-1:10 | Session 4 — Karl Faase | |
1:10-2:00 | Lunch | Front of the Activate Centre |
2:00-2:10 | Launch of Q12 Survey | |
2:10-2:15 | School Video | |
2:15-2:45 | Live Podcast Recording | |
2:45-2:50 | Video — Hana Levey | |
2:50-3:25 | Session 5 — Sue Irwin | |
3:25-3:30 | School Video | |
3:30-3:35 | Close |
Wednesday 20 July
8:30am | Registration | QR Codes via the Activate Centre |
9:00-9:15 | Worship | The Activate Centre |
9:15-9:20 | School Video | |
9:20-9:45 | AACS Update | |
9:45-9:50 | School Video | |
9:50-10:15 | Aboriginal Schools Update | |
10:15-10:45 | Morning Tea | Front of the Activate Centre |
10:45-12:45 | Teaching Staff Collaboration 1
Support Staff Session 1 and 2 | Teaching Staff — See below collaboration rooms
Support Staff — The Activate Centre |
12:45-1:35 | Lunch | Front of the Activate Centre |
1:35-3:25 | Teaching Staff Collaboration 2 Support Staff Session 3 and 4 | Teaching Staff — See below collaboration rooms Support Staff, Session 3 — The Activate Centre Support Staff, Session 4 — See below collaboration rooms |
3:30-3:35 | School Video | The Activate Centre |
3:35-3:45 | Thank you Conclusion of Conference and Prayer | |
3:45-4:00 | Gift Presentation | The Activate Centre |
Teaching Staff Collaboration Groups
Teaching Staff will split into collaboration groups.
Group | Faculty Champions and Campus | Location |
Early/Stage 1 | Sarah Williams, Waratah
Sharon Massey, Port Stephens | Year 4 Room |
Stage 2 | Jessica Mackie, Waratah Emilie Hick, Waratah | Year 2 Room |
Stage 3 | Claire Hughes, Waratah
Dayne Grindley, Waratah | H1 |
English | Jo Lapointe, Gosford
Shelly Kelly, Cessnock | S102 |
Mathematics | Sarah Frankham, Waratah
Neil Bustos, Gosford | H6 |
Science | Jim Wright, Gosford
Dr Colin Harrison, Port Stephens | E5B |
HSIE | Matt Schultz, Waratah
Emma Maher, Gosford | S101 |
TAS | Tim Ashby, Gosford
Bec Garred, Waratah | TT1 |
PDHPE | Andrew Ponson, Waratah
Corey Rowntree, Cessnock | S108 |
CAPA | Lindy Connett, Waratah
Alysia Neirinckx, Cessnock Emily Johnson, Port Stephens | E5F |
VET | Carlie Boyle, Foundation
Rhonda Bryan, Port Stephens Simon Harrison, DALE | TT2 |
Learning Support | Kate Maddrell, DALE
Claire Gray, Gosford | H7 |
Wellbeing | Jesse Manners, Gosford
Belinda Shields, Cessnock | SS Study Space |
Gifted Education | Alex Krause, Waratah | E3C |
Christian Foundation | Daniel Boyce, Gosford
Josh Irwin, Waratah | E2C |
IRC/Library Services | Wendy Sunol, Port Stephens | LRC |
Languages | E3H | |
SPELT | Session 1 & 2: Senior School Boardroom
Session 3 & 4: S105 | |
Deputies | Session 1 & 2: E6A
Session 3 & 4: S105 | |
Head of Junior School | Session 1 & 2: Year 1
Session 3 & 4: S105 | |
Head of Middle School | Session 1 & 2: H2
Session 3 & 4: S105 | |
Head of Senior School | Session 1 & 2: Senior School Common Room
Session 3 & 4: S105 | |
DALE Campus Heads | Session 1 & 2: Year 3 Room
Session 3 & 4: S105 | |
Narnia Directors | Session 1 & 2: Kindy Room
Session 3 & 4: S105 |
Support Staff Collaboration Groups
Support Staff will be together for Collaboration Sessions 1-3 and then will split into the following groups for Session 4.
Support Staff please bring along your top 5 Gallup Strengths for our Strengths Collaboration Session. If you have not done your Gallup Strengths Assessment, please contact your team leader to coordinate to do this before conference.
Group | Staff Involved | Location |
Finance | CFO, Assistant CFO, Foundation Finance Team, Business Managers and School/Service Finance Teams | E6C |
Administration, Hospitality and Medical | Executive Assistants, Sub-School Administration, and General Administration and Hospitality and Medical | AC1 |
HR and Policy | AC2 | |
Building and Maintenance | E4E | |
Advancement | Communications, Marketing, Registrars, Video and Graphic Design | SS Study Space |
IT | E5E |